Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 2, ISO fix, Power steering, Steering adjustment, Seats 7, Spare wheel FULLSIZE, Keyless entry, Air conditioner, Electric windows, Remote side mirrors, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1462cc, CO2 0g/Km, Power 77kW@6000, Torque 138Nm@4400, DOHC, 4 VALVES PER CYLIDER, VVT, Gears 5, Drive 2, 0-100Km/h 0sec, Top speed 175Km/h, Boot capacity 153 litres, Average fuel consumption 6.6l/km, Service interval 15000km
Body | MULTI-PURPOSE |
Mirrors | BLACK |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | NO |
Leather | NO |
Warranty Period |
5 YEAR/200000KM, 6 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 4 YEAR/60000KM SERVICE PLAN |
Warranty Distance | 200000km |
Maintenance or Service Plan | YES |
Plan Period | 48 |
Plan Mileage | 60000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 2 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | NO |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | NO |
Immobiliser | YES |
Ignition | ELECTRIC |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | NATURAL |
Capacity | 1462 ccm |
Valves | DOHC, 4 VALVES PER CYLIDER, VVT |
Bore, Stroke | 74.0x86.0 |
Compression Ratio | 10.5:1 |
Power | 77 kw at 6000 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5-SPEED MANUAL |
Height | 1690mm |
Length | 4395mm |
Width | 1735-mm |
Clearance | 180mm |
Licencing Mass | 1130kg |
Laden Mass | 1740kg |
Load | 803kg |
Boot Capacity | 153l |
Average Consumption | 6.6 L/100km |
Fuel Supply | DIRECT FUEL INJECTION |
Top Speed | 175km/h |
Year | 2019 |
Mileage | 3500 km |
Colour | Sand Beige |
Body | MULTI-PURPOSE |
Gearbox | 5-SPEED MANUAL |
Cylinders | 4 |
Power | 77kW@6000rpm |
Fuel | UNLEADED |
Fuel tank | 45 l |
Carbon emmission CO2 (g/km) | 0 |
Installment* | R4 058 |
Months | 84 |
Interest rate | 12.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Mashishing against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.