Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 7, Auto lights, ISO fix, Power steering, Steering adjustment, Cruise control, Seats 5, Electric mirror fold, Spare wheel FULLSIZE, Keyless entry, Air conditioner, Climate control, Electric windows, Radio, Leather, Remote side mirrors, Park distance - rear, Satelite navigation, Alloy wheels, Fuel DIESEL, Engine TRANSVERSE INLINE 4, Engine size 2298cc, CO2 186g/Km, Power 140kW@3750, Torque 450Nm@1500, Valves DOHC, 4 VALVS PER CYLINDER, Gears 7, Drive 4, 0-100Km/h 0sec, Top speed 0Km/h, Boot capacity 0 litres, Average fuel consumption 7l/km, Service interval 15000km
Body | LIGHT DELIVERY |
Mirrors | CHROME |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | YES |
Warranty Period |
6 YEAR/150000KM, 3 YEAR/90000KM SERVICE PLAN |
Warranty Distance | 150000km |
Maintenance or Service Plan | YES |
Plan Period | 36 |
Plan Mileage | 90000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 7 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 2298 ccm |
Valves | DOHC, 4 VALVS PER CYLINDER |
Bore, Stroke | 85.0x101.3 |
Compression Ratio | 15.4:1 |
Power | 140 kw at 3750 rpm |
Gears | 7 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 7-SPEED AUTOMATIC |
Height | 1865mm |
Length | 5255mm |
Width | 1850-mm |
Clearance | 229mm |
Licencing Mass | 1949kg |
Laden Mass | 2910kg |
Load | 961kg |
Average Consumption | 7 L/100km |
Fuel Supply | COMMON RAIL DIRECT INJECTION |
Year | 2017 |
Mileage | 117800 km |
Colour | White |
Body | LIGHT DELIVERY |
Gearbox | 7-SPEED AUTOMATIC |
Cylinders | 4 |
Power | 140kW@3750rpm |
Fuel | DIESEL |
Fuel tank | 80 l |
Carbon emmission CO2 (g/km) | 186 |
Installment* | R7 818 |
Months | 72 |
Interest rate | 12.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Mashishing against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.